Are you in the market for a spacious and reliable SUV like the Volkswagen Atlas, but want to explore other options? Look no further! We've compiled a list of 20 similar vehicles that are worth checking out.
From the sleek and stylish Mazda CX-9 to the rugged and adventurous Jeep Grand Cherokee, there's a vehicle on this list for every taste and budget. Whether you need ample cargo space for your family's gear or a powerful engine for off-road adventures, these SUVs have got you covered.
Plus, with a range of features like advanced safety technology, luxurious interiors, and impressive towing capacity, you're sure to find the perfect vehicle to fit your needs. So why settle for just one option when there are so many great alternatives out there? Read on to discover the top 20 cars like the Volkswagen Atlas and find your next dream SUV.
Competitors | Last Release | Fuel Economy |
---|---|---|
Volkswagen Atlas | 2022 | 21 city / 25 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac XT6 | 2023 | 21 city / 27 highway |
Chevrolet Tahoe | 2023 | 15 city / 20 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
GMC Yukon | 2023 | 15 city / 20 highway |
Genesis GV80 | 2023 | 20 city / 24 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Mazda CX-9 | 2022 | 20 city / 26 highway |
Nissan Pathfinder | 2022 | 21 city / 27 highway |
Subaru Ascent | 2022 | 21 city / 27 highway |
Toyota Highlander | 2022 | 21 city / 29 highway |
Toyota Sequoia | 2022 | 13 city / 17 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 stands out from competitors with its luxurious interior and smooth driving experience.
In my opinion, it's a top contender in the luxury SUV market.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 4362 - 4690 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 50.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The key decision-making factors for the Chevrolet Tahoe are its spacious interior and towing capacity. It performs well in these areas, with ample room for passengers and cargo and a towing capacity of up to 8,600 pounds.
Additionally, the Tahoe offers a smooth ride and a comfortable cabin, making it a great choice for long road trips. Its advanced safety features and technology also add to its appeal.
Overall, the Chevrolet Tahoe is a reliable and practical SUV that is perfect for families and those who need to tow heavy loads. Its combination of comfort, space, and capability make it a top choice in its class.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5473 - 5845 lbs |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse has a fuel economy of 18 mpg in the city and 27 mpg on the highway, which is comparable to its competitors in the midsize SUV category.
It also has a towing capacity of up to 5,000 pounds, which is higher than many of its competitors.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango is a spacious and powerful SUV with impressive towing capacity.
However, it can be expensive to maintain and has below-average fuel efficiency.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a midsize SUV that competes with the likes of the Ford Edge and Nissan Murano.
While it may not have the same level of refinement as its competitors, the Journey offers a spacious cabin and affordable price point, making it a solid choice for families on a budget.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer has a spacious interior, comfortable ride, and strong towing capacity.
However, its fuel economy is not the best in its class and its infotainment system can be frustrating to use.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a versatile and spacious SUV that offers plenty of room for passengers and cargo.
With its smooth ride and advanced safety features, it's a great choice for families on the go.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia is a true American SUV, with a commanding presence on the road and ample space for both passengers and cargo.
It's a rugged and capable vehicle that can handle anything the road throws its way.
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon is a great choice if you need a vehicle with exceptional towing capacity and ample cargo space. However, some buyers may be concerned about its fuel economy.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5490 - 5827 lbs |
Latest Release: 2023
MPG: 20 city / 24 highway
The Genesis GV80 is a luxurious SUV that offers a smooth ride and advanced safety features.
This makes it the perfect choice for families who value both style and practicality.
Ground clearance | 8.1 in |
Number of seats | 5 - 7 |
Wheelbase | 116.3 in |
GVWR | 5930 - 6526 lbs |
Curb weight | 4850 - 5104 lbs |
Towing capacity | 6000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a versatile and spacious SUV that offers a comfortable ride and impressive fuel economy, making it a top choice for families.
Its advanced safety features and reliable performance set it apart from its competitors in the crowded SUV market.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade is a spacious and stylish SUV with impressive standard features and a comfortable ride.
However, some may find its fuel economy to be lacking compared to competitors.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a true masterpiece of off-road capability and luxury, with a powerful V8 engine delivering 360 horsepower and 390 lb-ft of torque, and an impressive towing capacity of up to 7,200 pounds.
Its advanced 4WD system and rugged construction make it a top performer in its class.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a spacious and comfortable SUV that offers great value for money.
With excellent fuel economy, safety features, and handling, it's a great choice for families looking for a reliable and practical vehicle.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
Now this Mazda CX-9 is one sleek SUV, with a stylish exterior and a spacious interior perfect for a family road trip.
However, it's not the most fuel efficient option on the market.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 115.3 in |
GVWR | 5822 lbs |
Curb weight | 4409 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
Now the Nissan Pathfinder, let me tell ya, it's a mean machine. With its powerful V6 engine and spacious interior, it can definitely hold its own against its competitors in the SUV market.
But it's not just about power and space. The Pathfinder also boasts impressive safety features, such as automatic emergency braking and blind spot warning systems.
And let's not forget about the technology. With features like Apple CarPlay and Android Auto, the Pathfinder keeps you connected and entertained on the go.
Ground clearance | 7.1 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5900 - 6063 lbs |
Curb weight | 4317 - 4625 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.50 in |
Front headroom | 41.00 in, 42.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
The Subaru Ascent offers spacious seating for up to eight passengers and all-wheel drive for confident handling in any weather condition.
Ground clearance | 8.7 in |
Number of seats | 7 - 8 |
Wheelbase | 113.8 in |
GVWR | 6001 lbs |
Curb weight | 4430 - 4603 lbs |
Towing capacity | 2000 - 5000 lbs |
Front legroom | 42.20 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 21 city / 29 highway
The Toyota Highlander is a reliable and practical SUV that offers plenty of space for passengers and cargo, making it a great choice for families or anyone in need of a versatile vehicle.
With its smooth ride and impressive fuel economy, the Highlander is a top pick in its class.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 112.2 in |
GVWR | 5830 - 5935 lbs |
Payload | 1 lbs |
Curb weight | 4145 - 4450 lbs |
Towing capacity | 5000 lbs |
Front legroom | 42.00 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in, 40.00 in, 41.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 13 city / 17 highway
The Toyota Sequoia is a solid choice for those in need of a spacious and reliable SUV. Its strong V8 engine and towing capacity make it a great option for those with adventurous lifestyles, but its lack of fuel efficiency and outdated interior design may turn off some buyers.
Overall, the Sequoia offers a comfortable ride and plenty of space for both passengers and cargo. However, its high price tag and lack of modern features may not be worth it for some buyers.
Horsepower / Torque | 381 hp / 401 lb.ft |
Axle ratio | 4.3 |
Towing capacity | 7000 lbs |
Wheelbase | 122.0 in |
GVWR | 7100 - 7300 lbs |
Payload | 1 lbs |
Ground clearance | 9.6 - 10.0 in |
Curb weight | 5730 - 6000 lbs |
Are you considering buying a Volkswagen Atlas? Before you do, it's important to know about the years to avoid. This SUV has been plagued with a variety of issues, from electrical malfunctions to...